SIDE-BY-SIDE · MOMENTUM VS QUALITY
Compare IPOs
| METRIC | Tempsens Instruments | Augmont Enterprises |
|---|---|---|
| Issue size | ₹310 Cr | ₹1080 Cr |
| Price band | ₹285–₹300 | ₹750–₹788 |
| Min investment | ₹15,000 | ₹14,972 |
| Fresh issue | 72% | 35% |
| QIB / Total sub | 38.4x / 21.7x | 4.8x / 5.4x |
| GMP | +96.7% | +39.3% |
| PAT margin | 11.7% | 1.2% |
| ROE | 21.3% | 14% |
| Promoter post | 68% | 61% |
Rule of thumb: pick high QIB + high fresh-issue + cash-backed profit. GMP alone picks the crowd, not the compounder.